Box Office Records > Worldwide > All Movies > Cumulative > All Time Worldwide

All Time Worldwide Box Office (Rank 2,901-3,000)


See also: All Time Domestic - All Time International

Other Worldwide Cumulative records: All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - All Time Non-Sequel Worldwide - Top 2023 Worldwide - Top 2024 Worldwide

This chart contains the top movies based on the cumulative worldwide box office.

Rank Year Movie Worldwide
Box Office
Domestic
Box Office
International
Box Office
2,901 2023 Knock at the Cabin $54,712,735 $35,397,980 $19,314,755
2,902 2007 Ironiya Sudby. Prodolzhenie $54,700,664 $54,700,664
2,903 2018 Kuai Ba Wo Ge Dai Zou $54,663,066 $54,663,066
2,904 2011 Shi Lian 33 Tian $54,640,000 $54,640,000
2,905 2002 The Hot Chick $54,639,509 $35,081,550 $19,557,959
2,906 2014 Qin ai de $54,630,000 $54,630,000
2,907 2001 Driven $54,616,869 $32,616,869 $22,000,000
2,908 2003 National Security $54,599,300 $36,288,951 $18,310,349
2,909 2003 Looney Tunes: Back in Action $54,540,662 $20,950,820 $33,589,842
2,910 2004 The Punisher $54,533,774 $33,664,370 $20,869,404
2,911 2016 The Age of Shadows (밀정) $54,500,169 $540,268 $53,959,901
2,912 2017 Downsizing $54,462,971 $24,449,754 $30,013,217
2,913 2016 Barbershop: The Next Cut $54,404,202 $54,030,051 $374,151
2,914 2012 Lawless $54,393,687 $37,397,291 $16,996,396
2,915 2004 Spanglish $54,344,321 $42,044,321 $12,300,000
2,916 2014 No Good Deed $54,323,210 $52,543,632 $1,779,578
2,917 2023 I Did It My Way (潛行) $54,316,292 $190,686 $54,125,606
2,918 1999 Varsity Blues $54,294,169 $52,894,169 $1,400,000
2,919 2021 Dang Nan Ren Lian Ai Shi $54,253,498 $54,253,498
2,920 1987 La Bamba $54,215,416 $54,215,416
2,921 2001 Domestic Disturbance $54,207,112 $45,207,112 $9,000,000
2,922 2011 Madea’s Big Happy Family $54,160,818 $53,345,287 $815,531
2,923 1987 RoboCop $54,125,172 $53,424,681 $700,491
2,924 2015 Sinister 2 $54,104,225 $27,740,955 $26,363,270
2,925 2024 Night Swim $54,052,664 $32,494,740 $21,557,924
2,926 2012 The Three Stooges $54,052,249 $44,338,224 $9,714,025
2,927 1998 The Borrowers $54,045,832 $22,619,589 $31,426,243
2,928 2022 The Whale $54,044,481 $17,453,440 $36,591,041
2,929 2016 Les Visiteurs: La Révolution $53,999,678 $53,999,678
2,930 1990 Edward Scissorhands $53,980,220 $53,976,987 $3,233
2,931 1982 The Verdict $53,977,250 $53,977,250
2,932 2019 Hellboy $53,956,480 $21,903,748 $32,052,732
2,933 2023 Asteroid City $53,953,790 $28,153,025 $25,800,765
2,934 2005 Aeon Flux $53,913,573 $25,857,987 $28,055,586
2,935 1999 Mickey Blue Eyes $53,864,342 $33,864,342 $20,000,000
2,936 2009 The International $53,850,527 $25,450,527 $28,400,000
2,937 2017 I, Tonya $53,797,409 $30,014,534 $23,782,875
2,938 2007 The Messengers $53,774,833 $35,374,833 $18,400,000
2,939 1993 The Three Musketeers $53,661,805 $53,661,805
2,940 2019 Long Shot $53,624,424 $30,316,271 $23,308,153
2,941 1993 Rookie of the Year $53,579,269 $53,579,269
2,942 2006 Stranger Than Fiction $53,572,822 $40,435,190 $13,137,632
2,943 1994 The Jungle Book $53,508,356 $44,342,956 $9,165,400
2,944 2021 Escape Room: Tournament of Champions $53,493,064 $25,314,753 $28,178,311
2,945 2000 Bounce $53,425,292 $36,805,288 $16,620,004
2,946 2023 Spy x Family Code: White $53,418,129 $8,110,042 $45,308,087
2,947 2015 The Boy Next Door $53,401,938 $36,006,065 $17,395,873
2,948 2015 Eiga Youkai wocchi: Enma daiou to 5-t… $53,396,284 $53,396,284
2,949 2023 Jesus Revolution $53,381,966 $52,102,987 $1,278,979
2,950 1987 Throw Momma From the Train $53,380,796 $53,380,796
2,951 2006 An Inconvenient Truth $53,365,925 $24,146,161 $29,219,764
2,952 2023 Mummies $53,331,786 $4,960,498 $48,371,288
2,953 2017 Molly’s Game $53,296,424 $28,780,744 $24,515,680
2,954 2003 Radio $53,293,628 $52,333,738 $959,890
2,955 1973 Papillon $53,292,989 $53,267,000 $25,989
2,956 2016 A Chinese Odyssey: Part Three $53,258,383 $53,258,383
2,957 2015 Hollywood Adventures $53,246,837 $53,246,837
2,958 1990 Arachnophobia $53,208,180 $53,208,180
2,959 2008 Doubt $53,191,101 $33,446,470 $19,744,631
2,960 2000 Pitch Black $53,182,088 $39,235,088 $13,947,000
2,961 2013 Tyler Perry’s Temptation $53,143,144 $51,975,354 $1,167,790
2,962 2010 From Paris With Love $53,139,168 $24,077,427 $29,061,741
2,963 2014 That Awkward Moment $53,068,955 $26,068,955 $27,000,000
2,964 2009 Wickie und die starken Männer $53,049,987 $53,049,987
2,965 2010 Konferenz der Tiere $53,048,539 $53,048,539
2,966 1989 To the Limit $53,000,000 $53,000,000
2,967 2006 The Sinking of Japan $53,000,000 $53,000,000
2,968 2008 Suspect X $53,000,000 $53,000,000
2,969 2023 Bangtansonyeondan Yet Tu Keom In Sine… $53,000,000 $7,889,021 $45,110,979
2,970 2009 Defiance $52,987,754 $28,644,813 $24,342,941
2,971 1992 My Cousin Vinny $52,929,168 $52,929,168
2,972 1999 Message in a Bottle $52,880,016 $52,880,016
2,973 1987 Outrageous Fortune $52,864,741 $52,864,741
2,974 2016 Patriots Day $52,837,989 $31,886,361 $20,951,628
2,975 2011 Choi-jong-byeong-gi-hwal $52,760,691 $40,685 $52,720,006
2,976 1980 American Gigolo $52,743,674 $22,743,674 $30,000,000
2,977 2008 Untraceable $52,649,951 $28,687,835 $23,962,116
2,978 1993 Beethoven's 2nd $52,636,940 $52,636,940
2,979 2023 Chá Ā Èr Zhōng (茶啊二中) $52,626,747 $52,626,747
2,980 2015 The Night Before $52,568,099 $43,035,725 $9,532,374
2,981 2011 The Roommate $52,545,707 $37,300,107 $15,245,600
2,982 2013 Tyler Perry's A Madea Christmas $52,543,354 $52,543,354
2,983 2016 Leokki $52,491,101 $466,505 $52,024,596
2,984 2002 Big Fat Liar $52,461,017 $47,811,275 $4,649,742
2,985 2014 Wild $52,460,543 $37,880,356 $14,580,187
2,986 2022 gongjo 2 inteonaesyeonal (공조2:인터내셔날)… $52,451,460 $52,451,460
2,987 2016 Mother’s Day $52,367,022 $32,492,859 $19,874,163
2,988 2016 Wo de te gong ye ye $52,352,517 $52,352,517
2,989 2022 The Banshees of Inisherin $52,344,724 $10,582,266 $41,762,458
2,990 2010 Le Petit Nicolas $52,339,566 $201,857 $52,137,709
2,991 1980 Ordinary People $52,302,978 $52,302,978
2,992 1986 The Color of Money $52,293,000 $52,293,000
2,993 1986 Stand by Me $52,288,650 $52,287,414 $1,236
2,994 2002 One Hour Photo $52,223,306 $31,597,131 $20,626,175
2,995 1993 Nowhere to Run $52,189,039 $22,189,039 $30,000,000
2,996 2020 Tolo Tolo $52,186,424 $52,186,424
2,997 2022 Ambulance $52,181,095 $22,781,115 $29,399,980
2,998 1979 10 $52,134,699 $52,134,699
2,999 2017 Bareilly Ki Barfi $52,117,236 $52,117,236
3,000 2017 The Outlaws $52,097,753 $52,097,753

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.