Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic (Inf. Adj.)

All Time Domestic Inflation Adjusted Box Office (Rank 6,201-6,300)


See also: All Time Inf. Adj. Limited Release

Other Domestic Cumulative records: All Time Domestic - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2023 Domestic - Top 2024 Domestic

This chart contains the top movies released since 1977 based on the cumulative inflation adjusted domestic box office.

Rank Released Movie Total Box Office
6,201 2003 In the Cut $8,433,517
6,202 1997 Cats Don't Dance $8,428,127
6,203 2014 Cantinflas $8,422,015
6,204 1994 Silent Fall $8,402,051
6,205 1998 Playing by Heart $8,401,781
6,206 2019 Brittany Runs a Marathon $8,398,439
6,207 1996 Moll Flanders $8,397,286
6,208 1993 My Boyfriend's Back $8,381,525
6,209 1980 Just Tell Me What You Want $8,363,135
6,210 2015 Bajirao Mastani $8,361,895
6,211 1989 Kinjite $8,343,246
6,212 2000 East is East $8,341,284
6,213 1990 China Cry: A True Story $8,334,137
6,214 1992 Traces of Red $8,330,277
6,215 1983 Tough Enough $8,328,736
6,216 2000 Dancer in the Dark $8,314,981
6,217 2001 On the Line $8,314,409
6,218 1989 Speed Zone! $8,313,461
6,219 2013 All is Lost $8,303,909
6,220 1997 The Pest $8,299,393
6,221 1985 Hot Moves $8,298,121
6,222 2001 Lantana $8,294,887
6,223 2017 Birth of the Dragon $8,294,660
6,224 2015 Little Boy $8,294,024
6,225 2000 Whipped $8,285,012
6,226 2010 Sea Rex 3D: Journey to a Prehistoric World $8,279,299
6,227 1997 Til There Was You $8,279,051
6,228 2005 Los tres entierros de Melquiades Estrada $8,275,698
6,229 1987 Big Shots $8,271,095
6,230 1987 Malone $8,271,095
6,231 1987 My Demon Lover $8,271,095
6,232 1999 Lock, Stock and Two Smoking Barrels $8,270,815
6,233 1996 Angels and Insects $8,269,888
6,234 1994 Blue Sky $8,265,759
6,235 2008 Shine a Light $8,265,565
6,236 1997 Free Willy 3: The Rescue $8,265,080
6,237 2002 Italian for Beginners $8,251,400
6,238 2008 Die Fälscher $8,240,501
6,239 2013 Justin Bieber’s Believe $8,228,029
6,240 2003 Thirteen $8,225,409
6,241 1983 The Evil Dead $8,213,325
6,242 1983 Table for Five $8,213,325
6,243 1994 The Favor $8,186,957
6,244 2002 The Adventures of Pluto Nash $8,184,445
6,245 2023 Beau is Afraid $8,176,562
6,246 1998 Major League: Back to the Minors $8,162,476
6,247 1981 The Pursuit of D.B. Cooper $8,159,307
6,248 1988 White Mischief $8,149,260
6,249 1991 Paris is Burning $8,140,668
6,250 2001 Glitter $8,139,029
6,251 1993 Mr. Wonderful $8,137,067
6,252 2012 Chasing Mavericks $8,128,627
6,253 2012 Hitchcock $8,122,644
6,254 2012 The Sessions $8,118,440
6,255 1996 Carpool $8,110,969
6,256 2024 Spy x Family Code: White $8,110,042
6,257 1995 The Glass Shield $8,105,622
6,258 2017 Loving Vincent $8,085,539
6,259 1988 Dominick and Eugene $8,068,032
6,260 1980 Bon Voyage, Charlie Brown (and Don’t Come Back!) $8,067,730
6,261 1988 Messenger of Death $8,064,486
6,262 2000 Before Night Falls $8,063,278
6,263 2016 The Young Messiah $8,062,955
6,264 2018 Dog Days $8,057,285
6,265 1985 Fast Forward $8,049,663
6,266 2001 Left Behind $8,045,125
6,267 1994 Clerks $8,041,524
6,268 1994 China Moon $8,028,189
6,269 2022 Brahmastra Part 1: Shiva $8,025,214
6,270 1995 Carrington $8,024,125
6,271 2022 Bones and All $8,020,924
6,272 2017 The Snowman $8,016,816
6,273 2018 Boy Erased $8,016,008
6,274 1980 Foolin' Around $8,014,865
6,275 1980 Can't Stop the Music $8,014,865
6,276 2023 Silent Night $8,012,103
6,277 2012 Casa de mi Padre $8,003,040
6,278 1996 Original Gangstas $7,997,844
6,279 1984 Silent Night, Deadly Night $7,993,424
6,280 1984 Choose Me $7,989,489
6,281 1989 976-Evil $7,986,158
6,282 2019 The Dead Don’t Die $7,981,512
6,283 1997 The MatchMaker $7,980,682
6,284 2014 Meet the Mormons $7,978,483
6,285 2002 Enigma $7,975,206
6,286 2004 Touching the Void $7,974,063
6,287 1992 The Public Eye $7,969,190
6,288 1996 Crash $7,968,684
6,289 2000 With a Friend Like Harry $7,963,822
6,290 2005 The Libertine $7,958,540
6,291 2014 The Interview $7,951,662
6,292 2018 Hotel Artemis $7,937,831
6,293 1987 No Man’s Land $7,933,552
6,294 1983 The Man Who Wasn't There $7,924,162
6,295 2005 Hauru no ugoku shiro $7,921,791
6,296 2003 Beyond Borders $7,913,005
6,297 1992 K2 $7,904,176
6,298 1985 Maxie $7,895,207
6,299 1983 Merry Christmas, Mr. Lawrence $7,893,558
6,300 2021 The Protégé $7,893,483

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is adjusted for ticket price inflation. The gross is estimated based on how much the movie would have made if it sold as many tickets today as when it was originally released. The chart takes into account re-releases during the life of the movie.