Box Office Star Records > International > Lifetime Acting > Top International Leading Stars

Top 100 Stars in Leading Roles at the International Box Office (Rank 8,501-8,600)


See also: Top Domestic Leading Stars - Top Worldwide Leading Stars - Top International Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars

This chart contains the top 100 box office stars based on the cumulative international box office of all the movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name International
Box Office
Movies Average
8,501 Finn Woodlock $2,379 1 $2,379
8,502 Joan Fontaine $2,370 5 $474
8,503 Shiloh Fernandez $2,370 5 $474
8,504 Porfirio Ramirez Aldana $2,358 1 $2,358
8,505 Janet Leigh $2,339 6 $390
8,506 Livia De Paolis $2,296 2 $1,148
8,507 Emily Carey $2,296 2 $1,148
8,508 Iain Glen $2,296 3 $765
8,509 Louis Partridge $2,296 1 $2,296
8,510 Myles Pollard $2,272 2 $1,136
8,511 Sadie Brown $2,237 1 $2,237
8,512 Grace Kelly $2,193 2 $1,097
8,513 Zejhun Demirov $2,187 1 $2,187
8,514 Anthony Perkins $2,177 5 $435
8,515 Shira Haas $2,170 3 $723
8,516 Alena Yiv $2,170 1 $2,170
8,517 Aimee Garcia $2,121 3 $707
8,518 Natalia Beltiski $2,117 1 $2,117
8,519 Antonia Campbell-Hughes $2,083 3 $694
8,520 Jack MacGrowan $2,060 1 $2,060
8,521 Sharon Tate $2,060 1 $2,060
8,522 Jean-Francois Balmer $2,055 1 $2,055
8,523 Reem Shaikh $2,033 1 $2,033
8,524 Alanna Ubach $2,013 1 $2,013
8,525 Ramesha Nawal $1,992 1 $1,992
8,526 Bakhtawar Mazhar $1,992 1 $1,992
8,527 Jasmine Batchelor $1,988 1 $1,988
8,528 Chris Perfetti $1,988 1 $1,988
8,529 Sullivan Jones $1,988 1 $1,988
8,530 Austin Pendleton $1,981 2 $991
8,531 Andrew W. Walker $1,976 4 $494
8,532 Makenzie Moss $1,976 3 $659
8,533 Lindsay Pulsipher $1,976 1 $1,976
8,534 Marquis Rodriguez $1,895 1 $1,895
8,535 Indya Moore $1,895 1 $1,895
8,536 Luka Kain $1,895 1 $1,895
8,537 Alexia Garcia $1,895 1 $1,895
8,538 Margot Bingham $1,895 1 $1,895
8,539 M.J. Rodriguez $1,895 1 $1,895
8,540 Imogen Sage $1,851 1 $1,851
8,541 Michael Pare $1,851 12 $154
8,542 Tom Harries $1,803 1 $1,803
8,543 Haydn Gwynne $1,803 1 $1,803
8,544 Adam Byard $1,803 1 $1,803
8,545 Danielle Branch $1,803 1 $1,803
8,546 George McKay $1,803 1 $1,803
8,547 Kristian Gwilliam $1,803 1 $1,803
8,548 Lulu Antariksa $1,759 1 $1,759
8,549 Colin O'Donoghue $1,759 1 $1,759
8,550 Ventura $1,746 1 $1,746
8,551 Pedro Fasanaro $1,733 1 $1,733
8,552 Antonio Saboia $1,733 1 $1,733
8,553 Joe Seo $1,716 1 $1,716
8,554 Adam Bessa $1,690 1 $1,690
8,555 Arden Myrin $1,652 1 $1,652
8,556 Hayley Griffith $1,652 1 $1,652
8,557 Michele Garcia $1,649 1 $1,649
8,558 Alan Martinez $1,649 1 $1,649
8,559 Sladen Peltier $1,606 1 $1,606
8,560 Maria Dizzia $1,594 1 $1,594
8,561 Tito Ortiz $1,594 1 $1,594
8,562 Claire van der Boom $1,586 1 $1,586
8,563 Paula Malcomson $1,586 1 $1,586
8,564 Rene Lefevre $1,563 1 $1,563
8,565 Simon Dwyer $1,551 1 $1,551
8,566 Phoebe Sparrow $1,551 1 $1,551
8,567 Daisy Aitkens $1,551 1 $1,551
8,568 Jess Salgueiro $1,526 3 $509
8,569 Aidan Devine $1,526 1 $1,526
8,570 Julie Carmen $1,524 2 $762
8,571 Linda Kash $1,524 1 $1,524
8,572 Hannah Gross $1,524 2 $762
8,573 Abigail Winter $1,524 1 $1,524
8,574 Laura Paredes $1,521 1 $1,521
8,575 Elisa Carricajo $1,521 1 $1,521
8,576 Valeria Correa $1,521 1 $1,521
8,577 Pilar Gamboa $1,521 1 $1,521
8,578 Mišel Matičević $1,512 1 $1,512
8,579 Daniela Love $1,498 1 $1,498
8,580 Raffey Cassidy $1,483 1 $1,483
8,581 Lana Rockwell $1,471 2 $736
8,582 Nico Rockwell $1,471 2 $736
8,583 Jabari Watkins $1,471 1 $1,471
8,584 Christoph Sanders $1,469 1 $1,469
8,585 Brunella Bovo $1,453 1 $1,453
8,586 Alberto Sordi $1,453 3 $484
8,587 Omono Okojie $1,409 1 $1,409
8,588 David So $1,409 1 $1,409
8,589 Curtiss Cook Jr $1,409 1 $1,409
8,590 Simone Baker $1,409 1 $1,409
8,591 Ryo Kase $1,394 2 $697
8,592 Fumiyo Kohinata $1,394 1 $1,394
8,593 Renji Ishibashi $1,394 1 $1,394
8,594 Soichiro Kitamura $1,394 1 $1,394
8,595 Hideo Nakano $1,394 1 $1,394
8,596 Tomokazu Miura $1,394 1 $1,394
8,597 Kippei Shina $1,394 1 $1,394
8,598 Takashi Tsukamoto $1,394 1 $1,394
8,599 Tetta Sugimoto $1,394 1 $1,394
8,600 Kinga Preis $1,329 1 $1,329

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.