The Numbers - Box Office Data, Movie Stars, Idle Speculation

Shop at Amazon.com!

Buy Posters at AllPosters.com
Friday, September 5, 2008

The Top Movies, Weekend of March 3, 1989

  MovieDistributorGenreGrossChangeThtrs.Per Thtr.Total GrossDays
1 (new) Lean on Me Warner Bros. Drama $5,032,605   894 $5,629 $5,032,605 3
2 (3) Bill & Ted's Excellent Adventure Orion Pictures Comedy $4,451,440 -4.44% 1,314 $3,388 $17,430,283 17
3 (1) The `burbs Universal Comedy $4,312,410 -28.42% 1,831 $2,355 $24,543,552 17
4 (2) Rain Man MGM Comedy $3,858,147 -18.11% 1,580 $2,442 $121,784,071 80
5 (new) Dream a Little Dream Vestron Comedy $2,568,963   1,019 $2,521 $2,568,963 3
6 (5) Three Fugitives Buena Vista Comedy $2,516,263 -8.15% 1,230 $2,046 $32,882,158 38
7 (new) Skin Deep 20th Century Fox Comedy $2,460,262   489 $5,031 $2,460,262 3
8 (4) Dangerous Liaisons Warner Bros. Drama $2,263,595 -20.30% 762 $2,971 $18,718,126 75
9 (7) Cousins Paramount Pictures Romantic Comedy $2,233,755 -0.90% 747 $2,990 $13,561,113 24
10 (6) Beaches Buena Vista Drama $2,020,214 -12.60% 961 $2,102 $41,668,869 75


Movie Chart Navigation
<< Previous Week Following Week >>
February, 1989
MTWTFSSWeekend
    1 2 3 4 5 02/03
6 7 8 9 10 11 12 02/10
13 14 15 16 17 18 19 02/17
20 21 22 23 24 25 26 02/24
27 28          
March, 1989
MTWTFSSWeekend
    1 2 3 4 5 03/03
6 7 8 9 10 11 12 03/10
13 14 15 16 17 18 19 03/17
20 21 22 23 24 25 26 03/24
27 28 29 30 31     03/31
April, 1989
MTWTFSSWeekend
          1 2
3 4 5 6 7 8 9 04/07
10 11 12 13 14 15 16 04/14
17 18 19 20 21 22 23 04/21
24 25 26 27 28 29 30 04/28