The Numbers - Box Office Data, Movie Stars, Idle Speculation

Shop at Amazon.com!

Buy Posters at AllPosters.com
Monday, October 13, 2008

The Top Movies, Weekend of December 21, 1984

  MovieDistributorGenreGrossChangeThtrs.Per Thtr.Total GrossDays
1 (1) Beverly Hills Cop Paramount Pictures Action $15,697,159 +36.33% 2,006 $7,825 $57,490,987 19
2 (2) Dune Universal Action $4,769,713 -20.84% 944 $5,053 $13,062,174 10
3 (3) City Heat Warner Bros. Action $4,653,118 +7.88% 1,627 $2,860 $18,845,880 17
4 (4) 2010 MGM Thriller/Suspense $4,198,890 +1.46% 1,194 $3,517 $19,506,563 17
5 (re-entry) Pinocchio Buena Vista Adventure $3,769,251   1,217 $3,097 $3,769,251 16,390
6 (6) Starman Columbia Adventure $3,477,196 +21.07% 1,271 $2,736 $7,517,385 10
7 (new) Protocol Warner Bros. Comedy $3,427,840   893 $3,839 $3,427,840 3
8 (5) The Cotton Club Orion Pictures Drama $3,159,832 +8.82% 808 $3,911 $7,373,481 10
9 (new) Johnny Dangerously 20th Century Fox Comedy $2,947,746   1,086 $2,714 $2,947,746 3
10 (new) Breakin' 2: Electric Boogaloo Cannon Musical $2,921,030   707 $4,132 $3,539,242 5
11 (new) Micki + Maude Columbia Comedy $2,742,458   794 $3,454 $2,742,458 3
12 (new) The Flamingo Kid 20th Century Fox Comedy $2,015,076   531 $3,795 $2,015,076 3
13 (7) Runaway Sony/TriStar Thriller/Suspense $1,211,730 +1.12% 717 $1,690 $2,621,470 10
14 (8) The Terminator Orion Pictures Action $722,260 -24.45% 551 $1,311 $34,004,606 59
15 (9) Falling in Love Paramount Pictures Drama $649,690 -16.96% 807 $805 $8,205,825 33
16 (12) Amadeus Warner Bros. Drama $438,959 +9.93% 124 $3,540 $17,374,467 96
17 (11) Supergirl Sony/TriStar Adventure $315,462 -21.56% 406 $777 $13,133,088 33
18 (10) Missing in Action Cannon Action $301,275 -60.48% 285 $1,057 $21,931,283 38
19 (17) Ghost Busters Sony Pictures Comedy $285,952 +28.10% 229 $1,249 $220,095,070 199
20 (15) Oh God, You Devil! Warner Bros. Comedy $257,845 -18.09% 378 $682 $20,608,106 45
21 (20) The Gods Must Be Crazy 20th Century Fox Comedy $189,161 +42.23% 38 $4,978 $2,387,738 168
22 (22) A Passage to India Columbia Drama $186,442 +120.43% 3 $62,147 $316,153 10
23 (16) Places in the Heart Sony/TriStar Drama $184,402 -34.12% 201 $917 $29,103,706 94
24 (28) The Killing Fields Warner Bros. Drama $182,242 +443.52% 12 $15,187 $833,217 52
25 (13) Night of the Comet Atlantic Horror $166,675 -54.23% 104 $1,603 $14,115,353 38
26 (18) A Soldier's Story Columbia Drama $134,407 -13.08% 52 $2,585 $19,758,558 101
27 (21) The Karate Kid Sony Pictures Action $119,799 +2.89% 132 $908 $90,578,763 185
28 (25) The Brother from Another Planet Cinecom Comedy $118,301 +95.39% 23 $5,144 $1,088,369 108
29 (24) Stop Making Sense Cinecom Concert $80,770 +8.98% 16 $5,048 $1,205,899 66
30 (29) A Sunday in the Park MGM/UA Classics Drama $56,562 +284.83% 6 $9,427 $248,509 38
31 (26) Choose Me Island/Alive Comedy $54,173 -10.06% 21 $2,580 $2,377,885 117
32 (new) The River Universal Drama $30,027   3 $10,009 $40,540 7
33 (new) Birdy Sony/TriStar Drama $13,720   1 $13,720 $13,720 3


Movie Chart Navigation
<< Previous Week Following Week >>
November, 1984
MTWTFSSWeekend
      1 2 3 4 11/02
5 6 7 8 9 10 11 11/09
12 13 14 15 16 17 18 11/16
19 20 21 22 23 24 25 11/23
26 27 28 29 30     11/30
December, 1984
MTWTFSSWeekend
          1 2
3 4 5 6 7 8 9 12/07
10 11 12 13 14 15 16 12/14
17 18 19 20 21 22 23 12/21
24 25 26 27 28 29 30 12/28
31            
January, 1985
MTWTFSSWeekend
  1 2 3 4 5 6 01/04
7 8 9 10 11 12 13 01/11
14 15 16 17 18 19 20 01/18
21 22 23 24 25 26 27 01/25
28 29 30 31