The Numbers - Box Office Data, Movie Stars, Idle Speculation

Shop at Amazon.com!

Buy Posters at AllPosters.com
Thursday, July 24, 2008

The Top Movies of Thursday, January 1, 2004

  MovieDistributorGenreGrossChangeThtrs.Per Thtr.Total GrossDays
1 (1) The Lord of the Rings: The Return of the King New Line Adventure $11,950,000 +59.33% 3,703 $3,227 $261,350,000 16
2 (2) Cheaper by the Dozen 20th Century Fox Comedy $8,345,000 +22.72% 3,307 $2,523 $64,145,000 8
3 (3) Something's Gotta Give Sony Pictures Romantic Comedy $4,320,000 +5.37% 2,808 $1,538 $69,620,000 21
4 (4) Cold Mountain Miramax Drama $4,107,000 +11.00% 2,163 $1,899 $32,307,000 8
5 (6) Paycheck Paramount Pictures Thriller/Suspense $3,962,000 +88.67% 2,762 $1,434 $29,062,000 8
6 (5) Mona Lisa Smile Sony Pictures Drama $3,153,000 +43.32% 2,714 $1,162 $41,753,000 14
7 (7) Peter Pan Universal Adventure $3,150,000 +50.00% 2,813 $1,120 $25,150,000 8
8 (8) The Last Samurai Warner Bros. Action $2,696,000 +58.59% 2,557 $1,054 $82,396,000 28
9 (re-entry) Calendar Girls Buena Vista Comedy $1,450,868   745 $1,947 $2,516,112 14
10 (re-entry) Bad Santa Miramax/Dimension Comedy $1,122,000   1,710 $656 $53,971,859 37
Statistical industry information provided by and copyright © Exhibitor Relations Co., Inc
For full information on how our charts are constructed see our sources.


Movie Chart Navigation
<< Previous Day Following Day >>
December, 2003
MTWTFSSWeekend
1 2 3 4 5 6 7 12/05
8 9 10 11 12 13 14 12/12
15 16 17 18 19 20 21 12/19
22 23 24 25 26 27 28 12/26
29 30 31        
January, 2004
MTWTFSSWeekend
      1 2 3 4 01/02
5 6 7 8 9 10 11 01/09
12 13 14 15 16 17 18 01/16
19 20 21 22 23 24 25 01/23
26 27 28 29 30 31   01/30
February, 2004
MTWTFSSWeekend
            1
2 3 4 5 6 7 8 02/06
9 10 11 12 13 14 15 02/13
16 17 18 19 20 21 22 02/20
23 24 25 26 27 28 29 02/27